

Quantity
Price
Total price
1
$1.6500
$1.6500
10
$1.4740
$14.7400
25
$1.3970
$34.9250
100
$1.1550
$115.5000
250
$1.0780
$269.5000
500
$0.9460
$473.0000
1500
$0.7480
$1,122.0000
3000
$0.7040
$2,112.0000
7500
$0.6600
$4,950.0000
10500
$0.6380
$6,699.0000
| TYPE | DESCRIPTION |
| Mfr | Richtek |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 20-WFQFN Exposed Pad |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Voltage - Supply | 5V ~ 25V |
| Frequency - Switching | 300kHz, 355kHz |
| Topology | Step-Down (Buck) Synchronous (2), Linear (LDO) (2) |
| Supplier Device Package | 20-WQFN (3x3) |
| Voltage/Current - Output 1 | Adjustable, Adjustable, Fixed, 2V ~ 5.5V |
| Voltage/Current - Output 2 | Adjustable, Adjustable, Fixed, 2V ~ 4V |
| Voltage/Current - Output 3 | Adjustable, Adjustable, Fixed, 3.3V, 100mA |
| w/LED Driver | No |
| w/Supervisor | No |
| w/Sequencer | Yes |
| Number of Outputs | 4 |
