
Quantity
Price
Total price
1
$5.5000
$5.5000
10
$4.6640
$46.6400
50
$4.1580
$207.9000
100
$3.9490
$394.9000
250
$3.6960
$924.0000
500
$3.5200
$1,760.0000
| TYPE | DESCRIPTION |
| Mfr | ANYSOLAR |
| Series | IXOLAR™ |
| Package | Tray |
| Product Status | ACTIVE |
| Package / Case | Cells |
| Size / Dimension | 1.142" L x 0.906" W x 0.083" H (29.00mm x 23.00mm x 2.10mm) |
| Type | Monocrystalline |
| Operating Temperature | -40°C ~ 90°C |
| Voltage @ Pmpp | 2.23 V |
| Current @ Pmpp | 55.1 mA |
| Voltage - Open Circuit | 2.76 V |
| Current - Short Circuit (Isc) | 58.6 mA |
| Power (Watts) - Max | 123 mW |
