
Quantity
Price
Total price
1
$7.9860
$7.9860
20
$6.7650
$135.3000
60
$6.0170
$361.0200
100
$5.7420
$574.2000
260
$5.3900
$1,401.4000
500
$5.1150
$2,557.5000
| TYPE | DESCRIPTION |
| Mfr | ANYSOLAR |
| Series | IXOLAR™ |
| Package | Tray |
| Product Status | ACTIVE |
| Package / Case | Cells |
| Size / Dimension | 1.969" L x 0.906" W x 0.059" H (50.00mm x 23.00mm x 1.50mm) |
| Type | Monocrystalline |
| Operating Temperature | -40°C ~ 90°C |
| Voltage @ Pmpp | 3.91 V |
| Current @ Pmpp | 55.1 mA |
| Voltage - Open Circuit | 4.84 V |
| Current - Short Circuit (Isc) | 58.6 mA |
| Power (Watts) - Max | 215 mW |
