
Quantity
Price
Total price
1
$0.5390
$0.5390
10
$0.3850
$3.8500
100
$0.1870
$18.7000
500
$0.1650
$82.5000
1000
$0.1320
$132.0000
3000
$0.1210
$363.0000
6000
$0.1210
$726.0000
9000
$0.0990
$891.0000
30000
$0.0990
$2,970.0000
75000
$0.0880
$6,600.0000
| TYPE | DESCRIPTION |
| Mfr | EVVO Semi |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Mounting Type | Surface Mount |
| Transistor Type | PNP |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Vce Saturation (Max) @ Ib, Ic | 500mV @ 80mA, 800mA |
| Current - Collector Cutoff (Max) | 100nA |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 120 @ 100mA, 1V |
| Frequency - Transition | 100MHz |
| Supplier Device Package | SOT-23 |
| Current - Collector (Ic) (Max) | 1.5 A |
| Voltage - Collector Emitter Breakdown (Max) | 25 V |
| Power - Max | 200 mW |
