

Quantity
Price
Total price
1
$6.9740
$6.9740
10
$6.2700
$62.7000
25
$5.9290
$148.2250
80
$5.1370
$410.9600
338
$4.8730
$1,647.0740
676
$4.3670
$2,952.0920
1014
$3.6850
$3,736.5900
2704
$3.4980
$9,458.5920
| TYPE | DESCRIPTION |
| Mfr | Toshiba Memory America, Inc. (Kioxia America, Inc.) |
| Series | - |
| Package | Tray |
| Product Status | ACTIVE |
| Package / Case | 67-VFBGA |
| Mounting Type | Surface Mount |
| Memory Size | 4Gbit |
| Memory Type | Non-Volatile |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Voltage - Supply | 2.7V ~ 3.6V |
| Technology | FLASH - NAND (SLC) |
| Memory Format | FLASH |
| Supplier Device Package | 67-VFBGA (6.5x8) |
| Write Cycle Time - Word, Page | 25ns |
| Memory Interface | Parallel |
| Access Time | 20 ns |
| Memory Organization | 512M x 8 |
