
Quantity
Price
Total price
1
$0.9900
$0.9900
10
$0.8910
$8.9100
25
$0.8470
$21.1750
100
$0.6930
$69.3000
250
$0.6490
$162.2500
500
$0.5720
$286.0000
1000
$0.4510
$451.0000
2500
$0.4180
$1,045.0000
5000
$0.3960
$1,980.0000
12500
$0.3850
$4,812.5000
25000
$0.3740
$9,350.0000
| TYPE | DESCRIPTION |
| Mfr | Texas Instruments |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Tolerance | ±0.4% |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Output Type | Adjustable |
| Mounting Type | Surface Mount |
| Reference Type | Shunt |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Supplier Device Package | 8-SOIC |
| Voltage - Output (Min/Fixed) | 2.5V |
| Grade | Automotive |
| Current - Cathode | 1 mA |
| Current - Output | 100 mA |
| Voltage - Output (Max) | 36 V |
| Qualification | AEC-Q100 |
