


Quantity
Price
Total price
1
$7.7110
$7.7110
10
$6.1710
$61.7100
25
$5.7090
$142.7250
100
$4.9390
$493.9000
500
$4.6310
$2,315.5000
1000
$4.3230
$4,323.0000
2500
$4.2460
$10,615.0000
| TYPE | DESCRIPTION |
| Mfr | IR (Infineon Technologies) |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 8-PowerTDFN |
| Mounting Type | Surface Mount |
| Output | Analog Voltage |
| Frequency | 210kHz |
| Operating Temperature | -40°C ~ 150°C |
| Voltage - Supply | 4.5V ~ 5.5V |
| Sensor Type | Hall Effect |
| For Measuring | DC |
| Current - Supply (Max) | 25mA |
| Supplier Device Package | PG-TISON-8-6 |
| Number of Channels | 1 |
