

Quantity
Price
Total price
1
$7.9200
$7.9200
25
$6.8640
$171.6000
50
$5.8080
$290.4000
100
$4.7520
$475.2000
250
$3.9600
$990.0000
500
$3.1680
$1,584.0000
1000
$2.2660
$2,266.0000
| TYPE | DESCRIPTION |
| Mfr | Premier Magnetics |
| Series | - |
| Package | Tape & Box (TB) |
| Product Status | ACTIVE |
| Mounting Type | Through Hole |
| Frequency | 47Hz ~ 440Hz |
| Type | For AC/DC Converters |
| Operating Temperature | 0°C ~ 70°C |
| Applications | Flyback Converters |
| Intended Chipset | TOP243 |
| Voltage - Primary | 85 ~ 265V |
| Chipset Manufacturer | Power Integrations |
