

Quantity
Price
Total price
1
$0.1430
$0.1430
10
$0.1210
$1.2100
25
$0.1100
$2.7500
50
$0.0880
$4.4000
100
$0.0770
$7.7000
250
$0.0770
$19.2500
500
$0.0770
$38.5000
1000
$0.0550
$55.0000
3000
$0.0550
$165.0000
6000
$0.0550
$330.0000
15000
$0.0440
$660.0000
30000
$0.0440
$1,320.0000
75000
$0.0440
$3,300.0000
| TYPE | DESCRIPTION |
| Mfr | INPAQ Technology Co., Ltd. |
| Series | WIP201610S L |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Tolerance | ±20% |
| Package / Case | 0806 (2016 Metric) |
| Size / Dimension | 0.079" L x 0.063" W (2.00mm x 1.60mm) |
| Mounting Type | Surface Mount |
| Shielding | Shielded |
| Type | Wirewound |
| Operating Temperature | -40°C ~ 125°C |
| DC Resistance (DCR) | 288mOhm Max |
| Frequency - Self Resonant | 40MHz |
| Current - Saturation (Isat) | 1.6A |
| Material - Core | Iron Powder |
| Inductance Frequency - Test | 1 MHz |
| Supplier Device Package | 0806 |
| Height - Seated (Max) | 0.039" (1.00mm) |
| Inductance | 4.7 µH |
| Current Rating (Amps) | 1.1 A |
