
Quantity
Price
Total price
1
$0.4510
$0.4510
10
$0.2750
$2.7500
100
$0.1540
$15.4000
1000
$0.1210
$121.0000
2000
$0.1100
$220.0000
6000
$0.0990
$594.0000
10000
$0.0990
$990.0000
50000
$0.0880
$4,400.0000
100000
$0.0880
$8,800.0000
| TYPE | DESCRIPTION |
| Mfr | SunLED |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 2-SMD, No Lead |
| Wavelength | 940nm |
| Mounting Type | Surface Mount, Right Angle |
| Orientation | Top View |
| Operating Temperature | -40°C ~ 85°C |
| Viewing Angle | 160° |
| Current - Dark (Id) (Max) | 100 nA |
| Current - Collector (Ic) (Max) | 400 µA |
| Voltage - Collector Emitter Breakdown (Max) | 30 V |
| Power - Max | 100 mW |
